Loading... Please wait...TSC MX241P Industrial Label Printer is a high-performance industrial label printer designed for large-scale label production with consistent and precise print quality. It is ideal for printing barcodes, tags, and product labels in manufacturing, logistics, and warehouse environments that require reliability and efficiency.
Equipped with thermal transfer technology, the MX241P produces durable and clear prints, even for labels used in extreme conditions or on rough surfaces. With high-speed printing capabilities, this printer can efficiently handle large-volume label production.
The TSC MX241P features a robust design, user-friendly interface, and flexible connectivity options, including USB, Ethernet, and additional interfaces, making it easy to integrate into inventory and production management systems. Combining speed, durability, and consistent print quality, the TSC MX241P Industrial Label Printer is the ideal solution for businesses that require a reliable industrial printer for professional label production.
| Printing | |
| Print technology | Direct thermal / Thermal transfer |
| Colour | No |
| Maximum resolution | 203 x 203 DPI |
| Print speed | 457 mm/sec |
| Maximum printing width | 10.4 cm |
| Minimum print length | 2.54 cm |
| Paper Handling | |
| Ribbon width | 11.4 cm |
| Ribbon length | 600 m |
| Maximum label length | 25.4 m |
| Maximum roll diameter | 20.3 cm |
| Media thickness | 0.076 ~ 0.305 mm |
| Supported paper width | 20 - 114 mm |
| Maximum media length | 25.4 m |
| Core diameter | 7.62 cm |
| Ports & Interfaces | |
| Connectivity technology | Wired |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| RS-232 ports | 1 |
| Performance | |
| Page description languages | TSPL-EZ |
| Internal memory | 512 MB |
| Flash memory | 512 MB |
| Built-in barcodes | 1D, 2D, AZTECCODE, China post, Code 11, Code 128 (A/B/C), Code 39, Code 93, Code-128 Codabar Library, Data Matrix, EAN128, EAN13, EAN8, GS1 DataBar, Interleaved 2/5, MSI, MaxiCode, PDF417, PLESSEY, POSTNET, QR Code, UPC-A, UPC-E |
| Built-in processor | Yes |
| Number of fonts | 8 |
| Certification | BIS, CB, CCC, CE Class B, EAC, FCC Class B, KC, TUV, UL, cUL, C-Tick Class B, BSMI, Mexico CoC, Energy Star |
| Design | |
| Product colour | Black, Grey |
| Display | LCD |
| Display resolution | 480 x 272 pixels |
| Colour display | Yes |
| Backlight display | Yes |
| Control type | Buttons, Touch |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| AC adapter output voltage | 24 V |
| Power source type | DC |
| Operational Conditions | |
| Operating relative humidity | 25 - 85% |
| Storage relative humidity | 10 - 90% |
| Operating temperature | 0 - 40 °C |
| Storage temperature | -40 - 60 °C |
| Weight & Dimensions | |
| Width | 300 mm |
| Depth | 510 mm |
| Height | 393 mm |
| Weight | 18 kg |
| Packaging Content | |
| Cables included | AC, USB |
| Technical Details | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | REACH, RoHS, WEEE |