Loading... Please wait...Zebra ZD621R Thermal Transfer Printer is a professional industrial printer designed for high-precision printing of labels, tags, and barcodes using thermal transfer technology. It is ideal for businesses and industries that require durable, high-quality prints for production, warehousing, and logistics environments.
The ZD621R delivers fast printing speeds and consistent output, enabling efficient large-volume label production. It supports a wide range of label sizes and media types, making it versatile for various applications, from product labeling to asset identification.
Featuring a robust design, intuitive user interface, and flexible connectivity options including USB, Ethernet, and wireless, the Zebra ZD621R easily integrates into inventory management systems and business workflows. Built for long-term reliability, the Zebra ZD621R Thermal Transfer Printer is the perfect solution for professional and industrial labeling needs.
| Printing | |
| Print Technology | Thermal transfer |
| Maximum Resolution | 203 x 203 DPI |
| Print Speed | 203 mm/sec |
| Maximum Printing Width | 11.8 cm |
| Minimum Print Length | 99.1 cm |
| Paper Handling | |
| Ribbon Width | 10.9 cm |
| Ribbon Length | 300 m |
| Maximum Label Width | 11.8 cm |
| Media Thickness | 0.08 - 0.19 mm |
| Supported Paper Width | 15 - 118 mm |
| Core Diameter | 2.54 cm |
| Ports & Interfaces | |
| Connectivity Technology | Wired & Wireless |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Bluetooth | Yes |
| Bluetooth Version | 4.1 |
| Bluetooth Low Energy (BLE) | Yes |
| USB Port | Yes |
| Performance | |
| Page Description Languages | EPL2, PDF, XML, ZBI, ZPL II |
| Internal Memory | 256 MB |
| Flash Memory | 512 MB |
| Built-in Barcodes | 1D, 2D |
| Number of Fonts | 16 |
| Built-in RFID Module | Yes |
| Design | |
| Product Colour | Grey |
| Built-in Display | Yes |
| Display | LCD |
| Display Diagonal | 10.9 cm (4.3") |
| Display Resolution | 480 x 272 pixels |
| Colour Display | Yes |
| Control Type | Buttons, Touch |
| Power | |
| AC Input Voltage | 100-240 V |
| AC Input Frequency | 50-60 Hz |
| System Requirements | |
| Windows OS Supported | Yes |
| Mobile OS Supported | Android, iOS |
| Operational Conditions | |
| Operating Relative Humidity | 10 - 90% |
| Storage Relative Humidity | 5 - 95% |
| Operating Temperature | 4.4 - 41 °C |
| Storage Temperature | -40 - 60 °C |
| Weight & Dimensions | |
| Width | 202 mm |
| Depth | 267 mm |
| Height | 192 mm |
| Weight | 2.5 kg |
| Technical Details | |
| Sustainability Certificates | ENERGY STAR |