Loading... Please wait...MIMAKI CJV30-100 PRINTER/CUTTER (40-INCH)
Mimaki CJV30 series printer cutters increase your productivity by integrating printing and cutting into one device. Unique features allow continuous unattended printing and cutting.
| MAXIMUM PRINT / CUT WIDTH |
610 mm (24.0") | 1,020 mm (40.1") | 1,361 mm (53.5") | 1,610 mm (63.3") | |
|---|---|---|---|---|---|
| PRINT RESOLUTION | 540 dpi, 720 dpi, 1440 dpi | ||||
| PRINT MODE (SCAN X FEED) |
540 x 720dpi, 540 x 900dpi, 540 x 1,080dpi | ||||
| 720 x 540dpi, 720 x 720dpi, 720 x 1,080dpi, 720 x 1,440dpi | |||||
| 1,440 x 1,440dpi | |||||
| INK | KIND | Exclusive solvent ink: SS21 ink, ES3 ink | |||
| CAPACITY | 4-color mode: 440 cc cartridge x 2/color, 880 cc/color | ||||
| 6-color mode: 440 cc cartridge x 1/color, 440 cc/color | |||||
| MEDIA | WIDTH | 620 mm (24.4") | 1,030 mm (40.5") | 1,371 mm (53.9") | 1,620 mm (63.7") |
| THICKNESS | Less than 1.0 mm | ||||
| ROLL WEIGHT | Less than 25 kg (55 lbs.) | ||||
| ROLL DIAMETER | Inside: 2 inch, 3 inch / Outside: Less than φ180 mm (7.1") | ||||
| MAXIMUM CUTTING SPEED | 30 cm: 11.8"/s (42 cm: 1 6.5"/s at the angle of 45) | ||||
| CUTTING FORCE | 10-350 g | ||||
| APPLICABLE TOOLS | Cutter, Water based ball-point pen, Oil based ball-point pen |
||||
| MEDIA CUTTING | Cutting in Y direction by cutter on the head | ||||
| MEDIA HEATER | Pre/print/post heater | ||||
| MEDIA TAKE-UP DEVICE | Roll take-up device (Standard), inside/outside selectable | ||||
| COMMAND | MRL-III , MGL-IIc2 | ||||
| INTERFACE | USB 2.0 | ||||
| APPLICABLE STANDARD | VCCI class A, FCC class A, UL60950, CE Marking (EMC directive, low voltage directive), CB report |
||||
| POWER | AC100V~240V, Less than 1,380VA | ||||
| OPERATION ENVIRONMENTS | 20°C~35°C, 35~65%RH (No condensation) | ||||
| DIMENSIONS (W X D X H) |
1,524 x 739 x 1,424mm (60" x 29.1" x 56.0") |
1,934 x 739 x 1,424mm (76.1" x 29.1" x 56.0") |
2,289 x 739 x 1,424mm (90.1" x 29.1" x 56.0") |
2,538 x 739 x 1,424mm (99.9" x 29.1" x 56.0") |
|
| WEIGHT | 110kg (242 lbs.) |
130kg (286 lbs.) |
145kg (319 lbs.) |
160kg |
|