Loading... Please wait...|
HP DESIGNJET T1530 DUAL-ROLL 36 INCH THERMAL INKJET POSTSCRIPT PRINTER |
|
|---|---|
| Printing Technology | HP Thermal Inkjet |
| Maximum Resolution | Up to 2400 x 1200 optimized dpi |
| Print Speed | Print Time Line Drawing: 21 sec/page on A1/D (economode) Print Speed Line Drawing: 120 A1/D prints per hour (economode) |
| Ink Type | Dye Based: C, G, M, Pk, y Pigment Based: mK |
| Ink Droplet Size | 6 pL (C, M, Y, G, pK) 9 pL (mK) |
| Ink Cartridge Configuration | 6 Cartridges: cyan, gray, magenta, matte black, photo black, yellow |
| Ink Cartridge Capacity | 130 or 300 mL |
| Margins | Top x Bottom x Left x Right: Roll: 0.12 x 0.12 x 0.12 x 0.12" (3 x 3 x 3 x 3 mm) Sheet: 0.12 x 0.87 x 0.12 x 0.12" (3 x 22 x 3 x 3 mm) |
| Line Accuracy | ±0.1% |
| Printhead | C, G, M, mK, pK, Y |
| Minimum Line Width | 0.79 mil (0.02 mm) (HP-GL/2 addressable) |
| Guaranteed Minimum Line Width | 2.8 mil (0.07 mm) (ISO/IEC 13660:2001(E)) |
| Maximum Optical Density | Black: 2.15 D (6 L* min) |
| Applications | Line drawings, Renderings, Presentations |
| Memory | 96 GB (file processing) |
| Hard Disk | 500 GB |
|
|
|
|---|---|
| Paper Handling | Input: two automatic front-loading roll feeds, smart roll switching, sheet feed Output: integrated output stacking tray (from A4/A to AO/E, with up to 50 A1/D-size capacity), media bin, automatic cutter |
| Paper Types | Bond and coated paper (bond, coated, heavyweight coated, super heavyweight plus matte, colored), technical paper (natural tracing, translucent bond, vellum), film (clear, matte, polyester), photographic paper (satin, gloss, semi-gloss, matte, high-gloss), backlit, self-adhesive (two-view cling, indoor paper, polypropylene, vinyl) |
| Media Sizes | Standard: Rolls: 11 to 36" (27.9 to 91.4 cm) Sheets: 8.3 x 11 to 36 x 48" (21 x 27.9 to 91.4 x 121.9 cm) Standard sheets: A4, A3, A2, A1, A0 (A, B, C, D, E) Custom: 8.3 x 11 to 36 x 48" (21 x 27.9 to 91.4 x 121.9 cm) |
| Roll | External Diameter: 5.5" (14 cm) |
| Media Thickness | Up to 19.7 mil (0.5 mm) |
|
|
|
|---|---|
| Interfaces | Standard: Gigabit Ethernet (1000Base-T) Hi-Speed USB 2.0 |
| Printer Language | Postscript Printer: Adobe PostScript 3, Adobe PDF 1.7 Extension Level 3, HP-GL/2, HP-RTL, TIFF, JPEG, CALS G4, HP-PCL3GUI, URF Basic Printer: HP-GL/2, HP-RTL, TIFF, JPEG, CALS G4, HP-PCL3GUI, URF |
| Printing Paths | Direct printing from USB flash drive, email printing, HP driver for Windows, HP driver for Mac OS X, HP Print Service for Android, Apple AirPrint driver |
| Drivers | Included: HP-GL/2, HP-PCL3GUI drivers for Windows and Mac OS X; PostScript drivers for Windows, Linux, and Mac OS X |
|
|
|
|---|---|
| Temperature | Operating: 41 to 104°F (5 to 40°C) Storage: -13 to 131°F (-25 to 55°C) |
| Operating Humidity | 20 to 80% RH |
| Acoustic Noise | Sound Pressure: 47 dB(A) (printing); 39 dB(A) (ready); <16 dB(A) (sleep) Sound Power: 6.5 B(A) (printing); 5.8 B(A) (ready); <1.9 B(A) (sleep) |
| Power Consumption | Printing: 120 W Sleep: 1.3 W (5 W with embedded Digital Front End) |
| Input Voltage | Auto Ranging: 100 to 240 VAC (±10%), 50/60 Hz (±3 Hz) |
| Input Current | 2 A maximum |
| Certifications | Safety USA and Canada (CSA certified), EU (LVD and EN 60950-1 compliant), Russia (GOST), Singapore (PSB), China (CCC), Argentina (IRAM), Mexico (NYCE), Korea (KATS) Electromagnetic Compliant with Class A requirements, including: USA (FCC rules), Canada (ICES), EU (EMC Directive), Australia (ACMA), New Zealand (RSM), China (CCC), Japan (VCCI); Certified as Class A product: Korea (KCC) Environmental ENERGY STAR, WEEE, EU RoHS, China RoHS, REACH, EPEAT Bronze |
| Dimensions (W x D x H) | 55.1 x 36.1 x 43.7" (139.9 x 91.6 x 111 cm) |
| Weight | 194 lb (88 kg) |
Posted by Natalia Petrova on 6th Feb 2026
The HP DesignJet T1530 Dual Roll 36″ Thermal Inkjet PostScript Printer was delivered right on time, and the shipping process was smooth overall. The unit arrived safely and intact, with no delays in transit. Great start to the experience!