Loading... Please wait...
Produce stunning photographic images, eye-catching commercial proofs and beautiful artworks with the click of a button using the versatile Epson SureColor T5470M Inkjet Printer. Connect wirelessly to smartphones, tablets or USB drives for effortless crystal clear precision printing.
| Manufacturer # | SCT5470M |
| roll width | 36 in. |
| Borderless Printing | Yes |
| Built-In Cutter | Yes |
| compatible toner/ink | Epson 41P; 41W Ink |
| Connectivity | Ethernet; USB; Wireless |
| double-sided printing | No |
| functionality | Print; Scan; Copy |
| Maximum Print Resolution | 2400 dpi |
| Maximum Print Speed (Color) | 1 pages/min |
| Maximum Print Speed (Monochrome) | 1 pages/min |
| maximum sheet size | Nonstandard |
| media type | Roll Paper |
| memory | 0 GB |
| memory card reader | No |
| model | T5470M |
| monthly duty cycle | 0 sheets |
| number of colors | 4 |
| Number Of Nozzles | 800 |
| number of users | 15-30 |
| Recommended Monthly Print Volume | 0 sheets |
| operating system compatibility | Mac OS 10.13 Sierra; Mac OS X; Mac OS X 10.12 Sierra; Windows 10 |
| printer series | SureColor |
| print technology | Inkjet |
| software included | Yes |
| storage capacity | 0 GB |
| Touch Screen | Yes |
| Warranty | 1-Year Limited |
| Wireless Print Technologies | WiFi Direct |
| quantity | 1 |
| brand name | Epson |
| Eco-conscious | Energy Efficient |
| Eco Label Standard | Energy Star |
| manufacturer | EPSON AMERICA INC. |
| Recommended Monthly Print Volume Range | 1000 (Or Less) |
| Total Quantity | 1 Large-Format Printers |
| Type | Large-Format Printer |
| Connectivity / Connection Availability | Yes |
| Connectivity / Interface | Gigabit LAN; USB 3.0; USB host; Wi-Fi(n) |
| Connectivity / Security Protocols & Features | Wi-Fi Direct |
| Connectivity / Wireless Ready | Yes |
| Consumables Included | 1 x ink cartridge (black); 1 x ink cartridge (cyan); 1 x ink cartridge (magenta); 1 x ink cartridge (yellow) |
| Copying / Max Document Enlargement | 400% |
| Copying / Max Document Reduction | 25% |
| Copying / Maximum Copies | 99 |
| Dimensions & Weight / Depth | 27.4 |
| Dimensions & Weight / Height | 41.7 |
| Dimensions & Weight / Weight | 167.55 |
| Dimensions & Weight / Width | 54.5 |
| Display / Color Support | Color |
| Display / Display Diagonal Size | 4.3" |
| Display / Features | Touch screen |
| Document & Media Handling / Borderless Photo Sizes | Roll (10 in); Roll (11.8 in); Roll (13 in); Roll (16 in); Roll (17 in); Roll (20.3 in); Roll (24 in); Roll (25.4 cm); Roll (28.66 in); Roll (30 cm); Roll (33 cm); Roll (33.1 in); Roll (36 in); Roll (40.6 cm); Roll (43.2 cm); Roll (61 cm); Roll (91.4 cm); Roll A1 (24 in) |
| Document & Media Handling / Large Format Printer Size | 36" |
| Document & Media Handling / Large Format Printer Size (metric) | 914 mm |
| Document & Media Handling / Max Media Size | Roll (36 in); Roll (91.4 cm) |
| Document & Media Handling / Media Size Class | Other |
| Document & Media Handling / Media Type Class | Plain paper |
| Document & Media Handling / Supported Media Sizes | A1 (23.4 in x 33.1 in); A1 (594 x 841 mm); A2 (16.5 in x 23.4 in); A2 (420 x 594 mm); A3 plus (13 in x 19 in); A3 plus (329 x 483 mm); A4 (210 x 297 mm); A4 (8.25 in x 11.7 in); B1 (27.83 in x 39.37 in); B1 (707 x 1000 mm); B2 (19.7 in x 27.83 in); B2 (500 x 707 mm); B3 (13.9 in x 19.7 in); B3 (353 x 500 mm); B4 (250 x 353 mm); B4 (9.83 in x 13.9 in); B5 (176 x 250 mm); B5 (6.93 in x 9.83 in); Roll (17 in); Roll (24 in); Roll (36 in); Roll (43.2 cm); Roll (61 cm); Roll (91.4 cm) |
| Document & Media Handling / Supported Media Type | Plain paper |
| Document & Media Handling Details | Input tray - 1 roll - Roll (35.98 in) |
| Environmental Parameters / Humidity Range Operating | 20 - 80% (non-condensing) |
| Environmental Parameters / Max Operating Temperature | 95 |
| Environmental Parameters / Min Operating Temperature | 50 |
| Environmental Parameters / Sound Emission (Idle) | 32 |
| Environmental Parameters / Sound Emission (Operating) | 50 |
| Header / Model | T5470M |
| Header / Packaged Quantity | 1 |
| Header / Product Line | Epson SureColor |
| Interfaces | Gigabit LAN - RJ-45; USB 3.0; USB host |
| Miscellaneous / Color Category | Gray |
| Miscellaneous / Compliant Standards | CSA; EMC; FCC Class A certified; RoHS; UL |
| Miscellaneous / Included Office Machine Accessories | Stand |
| Office Machine / Functions | Copier; Printer; Scanner |
| Office Machine / Office Machine Features | Automatic cutter; Nozzle Verification Technology (NVT); Scan to e-mail; Scan to FTP; Scan to network; Scan to USB host |
| Office Machine / Printing Output Type | Color |
| Office Machine / Printing Technology | Ink-jet |
| Office Machine / Type | Printer / copier / scanner |
| Power Adapter / Frequency Required | 50/60Hz |
| Power Adapter / Power Consumption Operational | 38 |
| Power Adapter / Power Consumption Sleep | 0.25 |
| Power Adapter / Power Consumption Standby | 13 |
| Power Adapter / Voltage Required | AC 120/230 V |
| Printing / Max Printing Speed B/W | 0.4 |
| Printing / Max Printing Speed Color | 0.4 |
| Printing / Max Resolution B/W | 2400 x 1200 dpi |
| Printing / Max Resolution Class B/W | 2400 x 1200 dpi |
| Printing / Max Resolution Class Color | 2400 x 1200 dpi |
| Printing / Max Resolution Color | 2400 x 1200 dpi |
| Printing / Printer Drivers / Emulations | EPSON ESC/P; HP-RTL; HPGL/2 |
| Printing System / Color | 4-ink |
| Printing System / First Print Out Time B/W | 22 |
| Printing System / First Print Out Time Color | 22 |
| Printing System / Ink Cartridge Configuration | 4 cartridges (1 each: cyan, magenta, yellow, black) |
| Printing System / Ink Palette Supported (Colors) | Cyan, magenta, yellow, black |
| Printing System / Ink Type | Epson UltraChrome XD2 Ink |
| Printing System / Inkjet Technology | Epson PrecisionCore TFP |
| Printing System / Minimum Ink Droplet Size | 4 pl |
| Printing System / Nozzle Configuration | 800 nozzles (black), 3 x 800 nozzles (cyan, magenta, yellow) |
| Scanning / Scan Element | CIS |
| Service & Support | Limited warranty - 1 year - on-site - response time: next business day; Product info support - phone consulting - 1 year |
| Service & Support / Type | 1-year warranty |
| Software / Operating System Support | Apple Mac OS X 10.10.x; Apple Mac OS X 10.11.x; Apple Mac OS X 10.12.x; Apple Mac OS X 10.13.x; Apple Mac OS X 10.7.x; Apple Mac OS X 10.8.x; MS Windows 7 (32/64 bits); MS Windows Vista; MS Windows XP; Windows 10 (32/64-bits); Windows 8.1 (32/64-bits) |
| Speed Details | Scanning: up to 270 inch/min - color; Scanning: up to 450 inch/min - B/W |
Posted by Kenta Mori on 12th Feb 2026
I was impressed by how smoothly the Epson SureColor SC-T5470M handled our wide-format prints. Setup was quick, and the wireless connectivity made printing from multiple devices effortless. The color output is vibrant and detailed, which really elevated presentations and client proofs. For anyone needing reliable large-format prints at the office, this unit delivers consistently professional results.